Разделы

Индекс электронной коммерции
Rank Country Market type Online market size (40%) Consumer behavior (20%) Growth potential (20%) Infrastructure (20%) Online market attractiveness score
1 China Next Generation 100.0 68.8 100.0 51.1 84.0
2 Japan Digital DNA 100.0 100.0 17.4 99.1 83.3
3 United States Established and Growing 100.0 77.6 39.8 96.5 82.8
4 United Kingdom Established and Growing 100.0 77.5 147 86.3 75.7
5 South Korea Digital DNA 79.6 97.4 9.3 95.1 72.2
6 Germany Established and Growing 90.3 78.3 28.1 65.1 70.4
7 France Established and Growing 85-5 75-7 7.4 71.6 65.2
8 Brazil Next Generation 37.2 51.2 64.7 64.1 50.9
9 Australia Established and Growing 157 89.4 46.2 86.9 50.8
io Canada Established and Growing 17.7 73.5 48.3 91.5 49.7
11 Singapore Digital DNA 2.3 93.1 28.9 100.0 45.3
12 Argentina Next Generation 9.2 59.1 757 68.0 44.2
13 Russia Next Generation 34.9 51.8 56.4 42.3 44.1
14 Hong Kong Digital DNA 3-2 93.7 17.2 100.0 43.4
15 Italy Next Generation 16.1 52.2 64.3 60.7 41.9
16 Sweden Established and Growing 12.1 77.5 21.7 857 41.8
17 Slovakia Next Generation 2.0 71.5 86.4 44.3 41.2
18 New Zealand Digital DNA 2.5 92.3 28.1 78.5 40.8
19 Netherlands Established and Growing 16.2 77.5 17.4 73.9 40.2
20 Chile Next Generation 3.9 61.0 56.5 74.8 40.0
21 Finland Established and Growing 13.3 77.2 13.6 82.1 39.9
22 Turkey Next Generation 10.7 26.6 72.9 78.4 39.9
23 Venezuela Next Generation 2.5 49-5 100.0 42.1 39.3
24 Belgium Established and Growing 9-8 70.6 26.5 73.1 38.0
25 United Arab Emirates Next Generation 0.9 50.3 49.2 87.8 37.8
26 Norway Established and Growing 12.3 77.5 97 75.7 37.5
27 Ireland Next Generation 7.2 62.3 42.2 67.9 37.4
28 Denmark Established and Growing 10.2 78.3 14.1 73.0 37.2
29 Switzerland Established and Growing 13-2 68.2 10.9 79.4 37.0
30 Malaysia Next Generation 1.0 63.0 44.2 75.0 36.8

Источник: A.T. Kearney, 2013